Juno Awards
YEAR | CATEGORY | ARTIST | INFORMATION | WON |
---|---|---|---|---|
2013 | Allan Waters Humanitarian Award | Tom Cochrane | - | Yes |
2008 | Adult Alternative Album of the Year | Tom Cochrane | No Stranger | No |
2003 | Canadian Music Hall of Fame | Tom Cochrane | - | Yes |
2000 | Best Male Artist | Tom Cochrane | - | No |
1996 | Album of the Year | Tom Cochrane | Ragged Ass Road | No |
1996 | Male Vocalist of the Year | Tom Cochrane | - | No |
1993 | Best Selling Album (Foreign or Domestic) | Tom Cochrane | Mad Mad World | No |
1993 | Best Video | Curtis Wehrfritz, Tom Cochrane | No Regrets - Tom Cochrane | No |
1993 | Canadian Entertainer of the Year | Tom Cochrane | - | No |
1993 | SOCAN JUNO For Songwriter of the Year | Tom Cochrane | - | No |
1992 | Album of the Year | Tom Cochrane | Mad Mad World | Yes |
1992 | Best Video | David Storey, Tom Cochrane | Life Is A Highway - Tom Cochrane | No |
1992 | Male Vocalist of the Year | Tom Cochrane | - | Yes |
1992 | Producer of the Year | Tom Cochrane | All The King’s Men - Mad Mad World - Tom Cochrane | No |
1992 | Single of the Year | Tom Cochrane | Life Is A Highway - Tom Cochrane | Yes |
1992 | Songwriter of the Year | Tom Cochrane | Life Is A Highway | Yes |
1990 | Album of the Year | Tom Cochrane & Red Rider | Victory Day | No |
1990 | Canadian Entertainer of the Year | Tom Cochrane & Red Rider | - | No |
1990 | Group of the Year | Tom Cochrane & Red Rider | - | No |
1989 | Canadian Entertainer of the Year | Tom Cochrane & Red Rider | - | No |
1989 | Composer of the Year | Tom Cochrane | - | Yes |
1989 | Group of the Year | Tom Cochrane & Red Rider | - | No |
1987 | Canadian Entertainer of the Year | Tom Cochrane & Red Rider | - | No |
1987 | Composer of the Year | Tom Cochrane | - | No |
1987 | Group of the Year | Tom Cochrane & Red Rider | - | Yes |
1984 | Album of the Year | Red Rider | Neruda | No |
1984 | Group of the Year | Red Rider | - | No |
1982 | Most Promising Group of the Year | Red Rider | - | No |
1981 | Most Promising Group of the Year | Red Rider | - | No |
SOCAN Awards
YEAR | CATEGORY | TITLE | AWARD WINNERS |
---|---|---|---|
2022 | SOCAN Cultural Impact Award. | Tom Cochrane | |
2009 | SOCAN Classic | Big League | Sky Is Falling Ent. Inc - Tom Cochrane - Universal Music Publishing Canada |
2009 | SOCAN Classic | Boy Inside The Man | Sky Is Falling Ent. Inc - Tom Cochrane - Universal Music Publishing Canada |
2009 | SOCAN Classic | I Wish You Well | Sky Is Falling Ent. Inc - Tom Cochrane - Universal Music Publishing Canada |
2009 | SOCAN Classic | Lunatic Fringe | Sky Is Falling Ent Inc. - Tom Cochrane |
2009 | SOCAN Classic | No Regrets | Sky Is Falling Ent Inc. - Tom Cochrane |
2008 | Country Music | Life Is A Highway | Sky Is Falling Ent Inc. - Tom Cochrane - Universal Music Publishing Canada |
2007 | SOCAN Salutes | Life Is A Highway | Tom Cochrane |
2003 | National Achievement | - | Tom Cochrane |
2003 | SOCAN Classic | Life Is A Highway | Sky Is Falling Entertainment - Tom Cochrane |
1997 | Pop/Rock Music | Dreamer’s Dream | BMG Music Publishing Canada Inc - Sky Is Falling Entertainment - Tom Cochrane |
1997 | Pop/Rock Music | Wildest Dreams | BMG Music Publishing Canada Inc - Sky Is Falling Entertainment - Tom Cochrane |
1996 | Pop/Rock Music | I Wish You Well | BMG Music Publishing Canada Inc. - Falling Sky Publishing - Tom Cochrane |
1993 | Pop/Rock Music | No Regrets | BMG Sunbury Music - Falling Sky Publishing - Tom Cochrane |
1992 | Pop/Rock Music | Life Is A Highway | BMG Sunbury Music - Falling Sky Publishing - Tom Cochrane |
ASCAP Awards
(ASCAP is The American Society of Composers, Authors and Publishers)
YEAR | CATEGORY | TITLE | AWARD WINNERS |
---|---|---|---|
2007 | Country Music Awards: Most Performed Country Songs | Life Is A Highway | Performer: Rascal Flatts Writer: Tom Cochrane. Universal Music Publishing |
Grammy Awards
(National Academy of Recording Arts and Sciences)
YEAR | CATEGORY | TITLE | WON |
---|---|---|---|
1992 | Best Rock Vocal Performance Male | Life Is A Highway (Single) | No |
Music Canada / CIRA Certification
(Music Canada / The Canadian Recording Industry Association)
Date | Certification | Artist | Title | Label |
---|---|---|---|---|
Dec 19 2000 | Platinum Album(s) | Tom Cochrane | Over 60 Minutes With | EMI |
Feb 13 1992 | Gold Albums(s) | Tom Cochrane | Over 60 Minutes With | EMI |
Apr 22 1987 | Platinum Album(s) | Tom Cochrane & Red Rider | Tom Cochrane & Red Rider | EMI |
Sep 11 1986 | Gold Albums(s) | Tom Cochrane & Red Rider | Tom Cochrane & Red Rider | EMI |
Oct 26 1995 | Gold Albums(s) | Tom Cochrane | Ragged Ass Road | EMI |
Oct 26 1995 | Platinum Album(s) | Tom Cochrane | Ragged Ass Road | EMI |
Sep 22 1995 | Diamons Album(s) | Tom Cochrane | Mad Mad World | EMI |
May 06 1993 | 9 Times Platinum Album(S) | Tom Cochrane | Mad Mad World | EMI |
Sep 30 1992 | Gold Albums(s) | Tom Cochrane | Mad Mad World | EMI |
Sep 22 1992 | 8 Times Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Jun 25 1992 | 7 Times Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Apr 27 1992 | 6 Times Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Mar 06 1992 | Quintuple Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Dec 30 1991 | Quadruple Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Dec 13 1991 | Triple Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Nov 18 1991 | Gold Physical Single(s) | Tom Cochrane | Life Is A Highway | Capitol |
Nov 03 1991 | Double Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Oct 24 1991 | Platinum Album(s) | Tom Cochrane | Mad Mad World | EMI |
Feb 26 1990 | Platinum Album(s) | Tom Cochrane & Red Rider | Symphony Sessions | EMI |
Feb 26 1990 | Gold Albums(s) | Tom Cochrane & Red Rider | Symphony Sessions | EMI |
Aug 31 1989 | Double Platinum Album(s) | Tom Cochrane & Red Rider | Victory Day | EMI |
Apr 21 1989 | Gold Albums(s) | Tom Cochrane & Red Rider | Victory Day | EMI |
Apr 21 1989 | Platinum Album(s) | Tom Cochrane & Red Rider | Victory Day | EMI |
Oct 31 1989 | Platinum Album(s) | Red Rider | Don't Fight It | EMI |
Jul 01 1984 | Gold Albums(s) | Red Rider | Breaking Curfew | EMI |
Jun 01 1983 | Platinum Album(s) | Red Rider | Neruda | EMI |
Mar 01 1983 | Gold Albums(s) | Red Rider | Neruda | EMI |
Dec 01 1981 | Platinum Album(s) | Red Rider | As Far As Siam | EMI |
Sep 01 1981 | Gold Albums(s) | Red Rider | As Far As Siam | EMI |
Jun 01 1980 | Gold Albums(s) | Red Rider | Don't Fight It | EMI |